FEATURES
24× gigabit PoE+ ports and 2× gigabit SFP
Supports PoE power up to 30W for each PoE port, all power up to 500W
IEEE 802.3af/at PoE standards
Store and forward mode operates
Support intelligent opening, automatic configuration of the network, topology graphic display
Supports quad binding, ARP/IP/DoS protection, 802.1X authentication
Supports IEEE 802.1Q VLAN, QoS, ACL, Spanning Tree, Multicast, IPv6
Supports port security, port monitoring, port isolation
Supports Web-based network management, CLI command line, SNMP
NB-GS3226FP is NEWBRIDGE self-developed full Gigabit L2 managed ring PoE switch.The switch has 24* 10/100/1000Mbps PoE+ ports + 2* 1000Mbps SFP Slot, where 1-24 100/1000 Mbps downlink power ports all support powering PoE network cameras via UTP Category 5 and above unshielded twisted pair cables. 24 10/100
/1000Mbps adaptive RJ45 downlink ports all support 802.3af/at standard PoE power supply. The maximum PoE output power of the whole machine is 500 W, and the maximum power supply power of individual ports is 30W.
The NB-GS3226FP is a full thousand Layer 2 managed PoE switch , Using a new generation of high-performance hardware and software platform to provide flexible, cost-effective full Gigabit access and uplink ports, support for complete security protection mechanisms, perfect ACL/QoS policy and flexible VLAN function, easy to manage and maintain, to meet the user's network for network equipment, easy to manage, high security, low-cost network requirements for campuses, hotels, and business parks network access, convergence of a variety of application scenarios.
Specifications | |||
Model | NB-GS3226FP | ||
Standards |
IEEE 802.3i,IEEE 802.3u,IEEE802.3ab,IEEE802.3x,
IEEE802.3az, IEEE802.3af、IEEE802.3at | ||
Number of Ports |
24 x 10/100/1000Mbps ports 2 x 1000Mbps SFP ports 1x Console port | ||
Network Media (Cable) | 10Base-T: UTP category 3, 4, 5 cable (maximum 100m) 100Base-Tx: UTP category 5, 5e cable (maximum 100m) 1000Base-T: UTP category 5e, 6 cable (maximum 100m) 1000Base-X:MMF,SMF | ||
Transfer Method | Store-and-Forward | ||
MAC Address Table | 8K | ||
Switching Capacity | 52Gbps | ||
Packet Forwarding Rate | 38.688Mpps | ||
Packet Buffer | 4.1Mbit | ||
PoE Ports(RJ45) | 24x PoE ports compliant with 802.3at/af | ||
Power Pin Assignment | 1/2(+),3/6(-) | ||
PoE Budget | 500W@100~260VAC,50/60HZ | ||
Indicators | Per Device | Power, System | |
Per Port | Link/Activity, | ||
Power Supply | 100~240VAC,50/60HZ,500W | ||
Power Consumption | Maximum(PoE on):500W |
Dimensions (W×D×H) | 440mm*192mm*45mm |
Installation | Guide rail/wall mount |
Environment | Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |
Software Specification
L2 Features | Support | |
MAC Address Table | 8K | |
Jumbo Frame | 10K (10000) | |
Flow Control | 802.3x (Full-duplex) | Yes |
Back-Pressure (Half-duplex) | Yes | |
Spanning Tree | IEEE 802.1D (STP) | Yes |
IEEE 802.1w (RSTP) | Yes | |
IEEE 802.1s (MSTP) | 16 instances | |
Auto Edge Port | Yes | |
BPDU Filtering | Yes | |
ERPS | Yes | |
Self Loop Detection | Yes | |
Link Aggregation | IEEE 802.3ad LACP | Yes |
Static Trunk | Yes | |
Max. Group | 8 | |
Max. Ports/Group | 8 | |
Traffic Load Balancing | Yes | |
Static Routing | Yes (IPv4/IPv6) | |
Address Resolution Protocol (ARP) | Static ARP | Yes |
VLAN | ||
Static VLAN | 256 | |
Port-based | Yes | |
IEEE 802.1Q Tagged-based | Yes |
VLAN
Voice VLAN | Protocol-based | 8 groups |
MAC-based | 256 | |
OUI Mode (Auto/Manual) | 16 OUI | |
Surveillance VLAN | OUI Mode (Auto/Manual) | 16 OUI |
QinQ (IEEE 802.1ad) | Basic | Yes |
GARP VLAN Registration Protocol (GVRP) | Yes | |
Multicast | ||
Common | Multicast Groups | 256 |
Immediate Leave | Yes | |
Static/Forbidden Router Port | Yes | |
Static/Forbidden Forward Port | Yes | |
Filtering | 128 profiles | |
Throttling | Yes | |
IGMP Snooping | IGMP v1/v2 | Yes |
IGMP v3 Basic (BISS) | Yes | |
IGMP v2/v3 Querier | Yes | |
MLD Snooping | MLD v1/v2 | Yes |
Multicast VLAN Registration (MVR) | Yes (IPv4) | |
QoS Features | ||
Priority Queue | 8 queues/port | |
Queue Scheduling | WRR | Yes |
WFQ | Yes | |
Strict Pripority | Yes | |
Hybrid(WRR+SP or WFQ+SP) | Yes | |
Class of Service | Port-based | Yes |
802.1p | Yes | |
IP TOS Precedence | Yes | |
IP DSCP | Yes | |
Trusted QoS | Yes | |
Rate Limit | Port-based (Ingress/Egress) | Yes |
Access Control List (ACL) |
Access Rules | 102 4 | |
ACL Type | L2/L3/L4 | Yes |
MAC-based |
512 | |
IPv4-based | ||
IPv6-based | ||
PoE Function | Power | Yes |
Current | Yes | |
Voltage | Yes | |
PoE Watch Dog | Yes | |
Security | ||
AAA | Authentication | Yes |
TACACS+ | 8 | |
RADIUS | 8 | |
Authentication Manager | IEEE 802.1X | Yes |
MAC Auth | Yes | |
Web Auth | Yes | |
Guest VLAN | Yes | |
Port-based | Yes | |
Host-based | Yes | |
Account Manager | Local Authenticatoin | Yes |
Multiple User Account | 8 | |
Multi-Level Security (Manager/Operator) | Yes | |
Password Recovery Procedures | Yes | |
Management Access | Management VLAN | Yes |
Management ACL | 256 | |
SSL | SSLv2 | Yes |
SSLv3 | Yes | |
TLSv1 | Yes | |
WebUI | HTTPS | Yes |
CLI | SSH v1/v2 | Yes |
Port Security | Dynamic Lock | 256 |
Storm Control | Broadcast | Yes |
Unknown Multicast | Yes | |
Unknown Unicast | Yes |
Spanning Tree | BPDU Guard | Yes |
Protected Port (Port Isolation) | Yes | |
Black Hole MAC | Yes | |
CPU Defence Engine | Yes | |
DoS Prevention | Yes | |
DHCP Snooping (with Option 82) | Yes | |
Dynamic ARP Inspection | Yes | |
IP Source Guard | 256 | |
IP/MAC/Port Binding (IMPB) | Yes | |
Dynamic VLAN Assignment | Yes | |
IPv6 | ||
IPv6 Host | Auto Configuration | Yes |
Static IPv6 Address and Prefix Length | Yes | |
Static IPv6 Default Gateway | Yes | |
IPv6 Neighbor Discovery (ND) | Yes | |
IPv6 Duplicate Address Detection | Yes | |
ICMPv6 | Yes | |
IPv6 Application | HTTP/HTTPS | Yes |
TELNET | Yes | |
SSH | Yes | |
SNMP | Yes | |
TFTP | Yes | |
Syslog | Yes | |
PING | Yes | |
DHCPv6 | Yes | |
Management | ||
CLI | Console |
3 sessions |
Telnet (RFC854) | ||
WebUI | HTTP | Yes |
SNMP | v1 | Yes |
v2c | Yes | |
v3 | Yes | |
Firmware Upgrade/Backup | Yes |
File Management | Dual Images | Yes |
Configuration Download/Backup | Yes | |
Multiple Configurations | Yes | |
Upload/Download | TFTP (RFC783) | Yes |
HTTP | Yes | |
UART | Yes | |
Time Management | Local | Yes |
SNTP | Yes | |
Port Management | Friendly Port Name (Port Description) | Yes |
Error Disabled Recovery | Yes | |
Console | Yes | |
Line Management | Telnet (RFC854) | Yes |
SSH v1/v2 | Yes | |
DHCP | Client | Yes |
DNS | Client | Yes |
Software Reset Button | Yes | |
EEE (802.3az) | Yes | |
RMON Management | 32 entries / type | |
Discovery | ||
IEEE 802.1AB Link Layer Discovery Protocol (LLDP) | Yes | |
ANSI/TIA-1057 LLDP Media Endpoint Discovery (LLDP-MED) | Yes | |
Diagnostics | ||
Mirroring | Port-based (Many to One) | 4 sessio ns |
Syslog (RFC3164) | Local RAM | Yes |
Local Flash | Yes | |
Remote Server | 8 | |
System Diagnostics | CPU Utilization | Yes |
Memory Utilization | Yes | |
Port Utilization | Yes | |
Technical Support Log | Yes | |
Port Diagnostics | Cable Test | Yes |
Fiber Module Status | Yes |
Network Diagnostics | Ping Test | Yes |
Traceroute | Yes | |
UDLD | Yes | |
MIB | ||
RFC1213 MIBII (System & Interface groups) | Yes | |
RFC2819 RMON I (1,2,3, & 9 groups) | Yes | |
RFC1215 Generic Traps | Yes | |
RFC1493 Bridge | Yes | |
RFC2674 Bridge MIB Extensions | Yes | |
RFC2737 Entity | Yes | |
RFC3635 Ethernet-Like | Yes | |
RFC2863 Interface Group | Yes | |
SNMP-Community-MIB | Yes | |
SNMPv3-MIB | Yes |