FEATURES
- The HD video source through the network cable transmission HD video signal up to 60 meters(4K60Hz) and 100meters(4K30Hz); 
- conforms to HDMI 2.0 standard, high-definition video signal resolution up to 3840*2160@60Hz 
- conforms to HDCP 2.2 standard - High bandwidth digital content protection technology 
- Support USB KVM, can remotely use the keyboard and mouse operation 
- supports EDID learning and can adapt to a variety of complex application environments 
- Supports unilateral POC power supply 
- Built-in automatic adjustment system, make the image smooth, clear and stable 
- Easy to install, plug and play ; 
Newbridge® The HDMI KVM extender provides extension of HDMI signals long distances up to 100m over a single CAT6 cable. It supports high resolution up to 3840*2160@60Hz and Infrared signal transmission. The extender can use for a wide range of applications requiring long distance transmission of high resolution with high quality by its good stability and powerful security.

| Parameter | Description | |
| 
 
 
 
 Video | Standards | HDMI 2.0; HDCP 2.2 | 
| Maximum pixel clock | 340MHz | |
| Maximum data rate | 18Gbps | |
| Maximum resolution | 3840*2160@60Hz | |
| Connector | HDMI-A | |
| Impedance | 100Ω | |
| 
 UTP | Interface | RJ45 | 
| Transmission distance | CAT6 - up to 50M at 4K@60 , | |
| 
 
 
 
 Other | Power supply | The power adapter: DC 5V | 
| Power dissipation | MAX 3W | |
| Temperature | Operating: -5℃ ~ +70℃ | |
| Humidity | Operating: 5% ~ 90% | |
| Dimension | 81*45*23mm | |
| The warranty | 1 year free warranty | |
 
   
| Port name | Description | 
| HDMI IN/ HDMI OUT | HDMI signal input/output | 
| UTP | RJ45 network interface | 
| DC 5V | Power adapter socket | 
| 
 EDID | EDID Copy button, Press 3 seconds, copy EDID from HD OUT display device to system .If HDMI IN interface no display connect, restore default EDID. | 
| USB | USB signal input | 
| K/M | Keyboard and mouse interface | 
| LED indicator | Description | 
| PWR | System power indicator | 
| STA | HDMI signal indicator | 
 
 





 
  
  
 